Deskripsi :
Spesifikasi :
| Maximum Power | : | 80 W |
| Optimum Power Voltage | : | 17.64 Vmp |
| Optimum Operation Current | : | 4.54 Imp |
| Open Circuit voltage | : | 21.92 Voc |
| Short Circuit Current | : | 4.85 Isc |
| Solar Cell | : | 125*125 Poly |
| Number Of Cell | : | 4*9 pcs |
| Brand Name of Solar Cells | : | Jetion Cell |
| Size of Module | : | 1185*545*35 mm |
| Front Glass Thikness | : | 3.2 mm |
| Temperature Coefficient of Isc | : | +0.04 (%)C |
| Temperature Coefficient of Voc | : | -0.38 (%)C |
| Temperature Coefficient of PM | : | -0.47 (%) |
| Temperature Coefficient of Im | : | +0.04 (%)C |
| Temperature Coefficient of Vm | : | -0.38 (%)C |
| Temperature Range | : | -40C+85C |
| Tolerance Wattage(e.g.+/-5%) | : | ±5% |
| Surface Maximum Load Capacity | : | 2400Pa |
| Allowable Hail Load | : | 23m/s, 7.53g |
| Weight Per Piece | : | 10 KG |
| Baypass Duode Rating | : | 10 A |
| Cell Efficiency | : | 15% |
| Frame(Material Corners,etc.) | : | 28# |
| Backing (Brand Type) | : | TPT |
| Warranty |
: |
90% of Years, 80% of 25 years |
| Standard Test Conditions |
: |
AM1.5 1000W/m² 25 +/-2C |
| FF | : | (%) 70-76% |
Garansi :
- 5 Tahun